<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennessee Electric Cooperative Association &#187; 2012 E&amp;O</title>
	<atom:link href="http://www.tnelectric.org/tag/2012-eo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnelectric.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 23 May 2013 19:33:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Treated Pole Handling Guide</title>
		<link>http://www.tnelectric.org/2012/07/26/treated-pole-handling-guide/</link>
		<comments>http://www.tnelectric.org/2012/07/26/treated-pole-handling-guide/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 21:11:01 +0000</pubDate>
		<dc:creator>Trent Scott</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[2012 E&O]]></category>

		<guid isPermaLink="false">http://www.tnelectric.org/?p=2214</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<a class="button" href="http://www.tnelectric.org/wp-content/uploads/2012/07/secondary_consumer_information.pdf">Download PDF →</a>
]]></content:encoded>
			<wfw:commentRss>http://www.tnelectric.org/2012/07/26/treated-pole-handling-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Poles</title>
		<link>http://www.tnelectric.org/2012/07/26/used-poles/</link>
		<comments>http://www.tnelectric.org/2012/07/26/used-poles/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 21:09:15 +0000</pubDate>
		<dc:creator>Trent Scott</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[2012 E&O]]></category>

		<guid isPermaLink="false">http://www.tnelectric.org/?p=2211</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<a class="button" href="http://www.tnelectric.org/wp-content/uploads/2012/07/mgmtofusedWood.pdf">Download PDF →</a>
]]></content:encoded>
			<wfw:commentRss>http://www.tnelectric.org/2012/07/26/used-poles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDSU Fiber Performance</title>
		<link>http://www.tnelectric.org/2012/07/26/jdsu-fiber-performance/</link>
		<comments>http://www.tnelectric.org/2012/07/26/jdsu-fiber-performance/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 20:15:12 +0000</pubDate>
		<dc:creator>Trent Scott</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[2012 E&O]]></category>

		<guid isPermaLink="false">http://www.tnelectric.org/?p=2209</guid>
		<description><![CDATA[JDSU Fiber Performance from Tennessee Electric Cooperative Association]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://www.slideshare.net/slideshow/embed_code/13767724?rel=0" width="512" height="421" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/tnelectric/teca" title="JDSU Fiber Performance" target="_blank">JDSU Fiber Performance</a> </strong> from <strong><a href="http://www.slideshare.net/tnelectric" target="_blank">Tennessee Electric Cooperative Association</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.tnelectric.org/2012/07/26/jdsu-fiber-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Disasters</title>
		<link>http://www.tnelectric.org/2012/07/26/april-disasters/</link>
		<comments>http://www.tnelectric.org/2012/07/26/april-disasters/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 20:13:30 +0000</pubDate>
		<dc:creator>Trent Scott</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[2012 E&O]]></category>

		<guid isPermaLink="false">http://www.tnelectric.org/?p=2207</guid>
		<description><![CDATA[April Disasters from Tennessee Electric Cooperative Association]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://www.slideshare.net/slideshow/embed_code/13767731?rel=0" width="512" height="421" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/tnelectric/april-disasters-2011-small-version" title="April Disasters" target="_blank">April Disasters</a> </strong> from <strong><a href="http://www.slideshare.net/tnelectric" target="_blank">Tennessee Electric Cooperative Association</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.tnelectric.org/2012/07/26/april-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voltage Reduction</title>
		<link>http://www.tnelectric.org/2012/07/26/voltage-reduction/</link>
		<comments>http://www.tnelectric.org/2012/07/26/voltage-reduction/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 20:11:07 +0000</pubDate>
		<dc:creator>Trent Scott</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[2012 E&O]]></category>

		<guid isPermaLink="false">http://www.tnelectric.org/?p=2205</guid>
		<description><![CDATA[Voltage Reduction from Tennessee Electric Cooperative Association]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://www.slideshare.net/slideshow/embed_code/13767733?rel=0" width="512" height="421" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/tnelectric/cvr-implementing-smart-technology-saic-presentationfinal" title="Voltage Reduction" target="_blank">Voltage Reduction</a> </strong> from <strong><a href="http://www.slideshare.net/tnelectric" target="_blank">Tennessee Electric Cooperative Association</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.tnelectric.org/2012/07/26/voltage-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready TN App</title>
		<link>http://www.tnelectric.org/2012/07/26/ready-tn-app/</link>
		<comments>http://www.tnelectric.org/2012/07/26/ready-tn-app/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 20:09:27 +0000</pubDate>
		<dc:creator>Trent Scott</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[2012 E&O]]></category>

		<guid isPermaLink="false">http://www.tnelectric.org/?p=2203</guid>
		<description><![CDATA[Ready TN App from Tennessee Electric Cooperative Association]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://www.slideshare.net/slideshow/embed_code/13767735?rel=0" width="512" height="421" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/tnelectric/ready-tn-app-short-briefing" title="Ready TN App" target="_blank">Ready TN App</a> </strong> from <strong><a href="http://www.slideshare.net/tnelectric" target="_blank">Tennessee Electric Cooperative Association</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.tnelectric.org/2012/07/26/ready-tn-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJUNS Notification</title>
		<link>http://www.tnelectric.org/2012/07/26/njuns-notification/</link>
		<comments>http://www.tnelectric.org/2012/07/26/njuns-notification/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 20:07:41 +0000</pubDate>
		<dc:creator>Trent Scott</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[2012 E&O]]></category>

		<guid isPermaLink="false">http://www.tnelectric.org/?p=2201</guid>
		<description><![CDATA[NJUNS Notification from Tennessee Electric Cooperative Association]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://www.slideshare.net/slideshow/embed_code/13767737?rel=0" width="512" height="421" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/tnelectric/system-overview-teca2012" title="NJUNS Notification" target="_blank">NJUNS Notification</a> </strong> from <strong><a href="http://www.slideshare.net/tnelectric" target="_blank">Tennessee Electric Cooperative Association</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.tnelectric.org/2012/07/26/njuns-notification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corning Fiber Optics</title>
		<link>http://www.tnelectric.org/2012/07/26/corning-fiber-optics/</link>
		<comments>http://www.tnelectric.org/2012/07/26/corning-fiber-optics/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 20:05:51 +0000</pubDate>
		<dc:creator>Trent Scott</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[2012 E&O]]></category>

		<guid isPermaLink="false">http://www.tnelectric.org/?p=2199</guid>
		<description><![CDATA[Corning Fiber Optics from Tennessee Electric Cooperative Association]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://www.slideshare.net/slideshow/embed_code/13767760?rel=0" width="512" height="421" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/tnelectric/tec-7-1812-presentation" title="Corning Fiber Optics" target="_blank">Corning Fiber Optics</a> </strong> from <strong><a href="http://www.slideshare.net/tnelectric" target="_blank">Tennessee Electric Cooperative Association</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.tnelectric.org/2012/07/26/corning-fiber-optics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooper LED Lighting</title>
		<link>http://www.tnelectric.org/2012/07/26/cooper-led-lighting/</link>
		<comments>http://www.tnelectric.org/2012/07/26/cooper-led-lighting/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 20:04:04 +0000</pubDate>
		<dc:creator>Trent Scott</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[2012 E&O]]></category>

		<guid isPermaLink="false">http://www.tnelectric.org/?p=2197</guid>
		<description><![CDATA[Cooper LED Lighting from Tennessee Electric Cooperative Association]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://www.slideshare.net/slideshow/embed_code/13767763?rel=0" width="512" height="421" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/tnelectric/teca-becky" title="Cooper LED Lighting" target="_blank">Cooper LED Lighting</a> </strong> from <strong><a href="http://www.slideshare.net/tnelectric" target="_blank">Tennessee Electric Cooperative Association</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.tnelectric.org/2012/07/26/cooper-led-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osmose Wood Pole Performance</title>
		<link>http://www.tnelectric.org/2012/07/26/osmose-wood-pole-performance/</link>
		<comments>http://www.tnelectric.org/2012/07/26/osmose-wood-pole-performance/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 20:00:29 +0000</pubDate>
		<dc:creator>Trent Scott</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[2012 E&O]]></category>

		<guid isPermaLink="false">http://www.tnelectric.org/?p=2195</guid>
		<description><![CDATA[Osmose Wood Pole Performance from Tennessee Electric Cooperative Association]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://www.slideshare.net/slideshow/embed_code/13767768?rel=0" width="512" height="421" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/tnelectric/teca-7192012" title="Osmose Wood Pole Performance" target="_blank">Osmose Wood Pole Performance</a> </strong> from <strong><a href="http://www.slideshare.net/tnelectric" target="_blank">Tennessee Electric Cooperative Association</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.tnelectric.org/2012/07/26/osmose-wood-pole-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
